Temple Bar 3BR – Prime Location!
Entire Rental Unit In Dublin, Ireland
Floor
Livingroom
Bedrooms
Bathrooms
About this space
Spacious 3-Bedroom Apartment in the Heart of the City
Your family will be close to everything when you stay at this centrally located apartment. With three comfortable bedrooms, two bathrooms, and a stylish living area, the space is designed to accommodate families, groups, or business travelers looking for convenience and comfort.
The Space
Bedroom 1: Spacious room with a king-size bed for a restful night’s sleep.
Bedroom 2: Cozy room featuring a comfortable double bed.
Bedroom 3: Another well-appointed bedroom, ideal for friends or family members.
Bathrooms: Two clean and modern bathrooms, one with a bath and the other with a shower, stocked with fresh towels and complimentary toiletries.
Living Area: A bright and inviting space with a sofa bed, flat-screen TV, and access to a balcony with plenty of natural light.
Kitchen: Fully equipped with modern appliances, cookware, and dining essentials—perfect for preparing meals at home.
Guest Access
Guests will have full access to the entire property, ensuring complete privacy and a comfortable stay.
Lloyd David O Faolain
Temple Bar 3BR- Prime Location
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
09 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29500 € |
14 | 30500 € | 31500 € |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
14 | 1500 € | 2500 € | 3500 € | 4500 € | 5500 € | ||
15 | 6500 € | 7500 € | 8500 € | 9500 € | 10500 € | 11500 € | 12500 € |
16 | 13500 € | 14500 € | 15500 € | 16500 € | 17500 € | 18500 € | 19500 € |
17 | 20500 € | 21500 € | 22500 € | 23500 € | 24500 € | 25500 € | 26500 € |
18 | 27500 € | 28500 € | 29500 € | 30500 € |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1500 € | 2500 € | 3500 € | ||||
19 | 4500 € | 5500 € | 6500 € | 7500 € | 8500 € | 9500 € | 10500 € |
20 | 11500 € | 12500 € | 13500 € | 14500 € | 15500 € | 16500 € | 17500 € |
21 | 18500 € | 19500 € | 20500 € | 21500 € | 22500 € | 23500 € | 24500 € |
22 | 25500 € | 26500 € | 27500 € | 28500 € | 29500 € | 30500 € | 31500 € |






