Quiet 2-Bed Suburb Stay
Entire Rental Unit In Cork, Ireland
Bedrooms
Bathrooms
Guests
About this space
Modern 2-Bedroom Apartment in Ballintemple, Cork
Enjoy a peaceful and comfortable stay in this homely 2-bedroom apartment, ideally located in one of Cork’s most desirable suburbs. Perfect for couples, small families, or business travelers, this apartment offers a quiet yet well-connected base just minutes from key attractions.
With free parking available and the 202 bus route right outside the property, you’ll have easy access to Cork City Centre and Mahon Point. Páirc Uí Chaoimh is just a 5-minute walk away, and the popular Marina Market with its vibrant food stalls is also close by.
The Space
Bedrooms:
Two well-presented bedrooms designed for comfort, offering a relaxing space for a restful night’s sleep.
Living Area:
Bright and welcoming, providing a cozy setting to unwind after a day of exploring Cork.
Kitchen & Dining:
Fully equipped with essential appliances and cookware, ideal for preparing meals at home.
Bathrooms:
Clean and well-maintained, stocked with fresh towels and basic toiletries for your convenience.
Amenities
The apartment includes free Wi-Fi, heating, and all essential household facilities. Guests will have full access to the entire property, ensuring complete privacy throughout their stay.
Location Highlights
5-minute walk to Páirc Uí Chaoimh
Close to Marina Market
Direct access to 202 bus route
Easy travel to Cork City Centre and Mahon Point
Located in a quiet, safe residential area
Lloyd David O Faolain
Quiet 2-Bed Suburb Stay
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29500 € |
30500 € | 31500 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1500 € | 2500 € | 3500 € | 4500 € | 5500 € | ||
6500 € | 7500 € | 8500 € | 9500 € | 10500 € | 11500 € | 12500 € |
13500 € | 14500 € | 15500 € | 16500 € | 17500 € | 18500 € | 19500 € |
20500 € | 21500 € | 22500 € | 23500 € | 24500 € | 25500 € | 26500 € |
27500 € | 28500 € | 29500 € | 30500 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1500 € | 2500 € | 3500 € | ||||
4500 € | 5500 € | 6500 € | 7500 € | 8500 € | 9500 € | 10500 € |
11500 € | 12500 € | 13500 € | 14500 € | 15500 € | 16500 € | 17500 € |
18500 € | 19500 € | 20500 € | 21500 € | 22500 € | 23500 € | 24500 € |
25500 € | 26500 € | 27 | 28500 € | 29500 € | 30 | 31 |












