2 Bedroom Appartment Limerick
Entire Rental Unit In Limerick, Ireland
2
Bedrooms
1.5
Bathrooms
6
Guests
About this space
Enjoy a stylish experience at this centrally-located place. The apartment is conveniently located in the city center. Its self check in with a lockbox.
The electricity utility cost is not included in the Airbnb price. This is covered separately on site by the Guest.
Each guest is provided instructions on how to added electricity.
The space
There is a tumble dryer also available in the hallway utility room.
Other things to note
Each guest is provided instructions on how to added electricity.
Bedroom 1: specious room with a comfortable king size bed.
Bedroom 2: Cozy room with comfortable double size bed.
Living area: Relax and unwind in the stylish living room, equipped with a comfortable sofa bed, flat screen TV, and plenty of natural light and balcony .
Kitchen: fully equipped kitchen with all the appliances, cookware and dining essentials, perfect for preparing meals at home.
Bathroom: Clean and well maintained bathroom with bath, fresh towels and complimentary toiletries.
Skip Booking Form
2 bedroom appartment limerick
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9129€ | 10129€ | 11129€ | 12195€ | 13195€ | 14129€ |
15129€ | 16129€ | 17129€ | 18129€ | 19195€ | 20195€ | 21129€ |
22129€ | 23129€ | 24129€ | 25129€ | 26195€ | 27195€ | 28129€ |
29129€ | 30129€ |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1129€ | 2129€ | 3195€ | 4195€ | 5129€ | ||
6129€ | 7129€ | 8129€ | 9129€ | 10195€ | 11195€ | 12129€ |
13129€ | 14129€ | 15129€ | 16129€ | 17195€ | 18195€ | 19129€ |
20129€ | 21129€ | 22129€ | 23129€ | 24195€ | 25195€ | 26129€ |
27129€ | 28129€ | 29129€ | 30129€ | 31195€ |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1195€ | 2129€ | |||||
3129€ | 4129€ | 5129€ | 6129€ | 7195€ | 8195€ | 9129€ |
10129€ | 11129€ | 12129€ | 13129€ | 14195€ | 15195€ | 16129€ |
17129€ | 18129€ | 19129€ | 20129€ | 21195€ | 22195€ | 23129€ |
24129€ | 25129€ | 26129€ | 27129€ | 28195€ | 29195€ | 30129€ |
Apartment plans