2 Bedrooms Appartment Dublin 8
Entire Rental Unit In Dublin, Ireland
3
Bedrooms
2
Bathrooms
6
Guests
1
Livingroom
About this space
Welcome to our bright and spacious two-bedroom apartment in the heart of Dublin! Perfect for city breaks, business trips, or longer stays, it’s your ideal home base. Conveniently located between St. James’s Hospital and the Coombe Hospital, it’s a great choice for medical professionals or visitors with appointments nearby.
You’re just a short walk from the iconic Guinness Storehouse, where you can immerse yourself in Dublin’s famous brewing heritage. If you fancy a relaxing stroll, St. Stephen’s Green—one of the city’s most beloved parks—is only 22 minutes away on foot. From there, it’s just a couple more minutes to Temple Bar, Dublin’s vibrant hub of pubs, restaurants, and cultural hotspots.
Easy Access to Transport:
Exploring the city is effortless—the nearest bus stop is only 5 minutes away, and the Luas tram line is just a 7-minute walk. History lovers will appreciate being only 18 minutes from St. Patrick’s Cathedral, one of Dublin’s most treasured landmarks.
Bedroom 1: specious room with a comfortable king size bed.
Bedroom 2: Cozy room with comfortable double size bed.
Living area: Relax and unwind in the stylish living room, equipped with a comfortable sofa bed, flat screen TV, and plenty of natural light and balcony .
Kitchen: fully equipped kitchen with all the appliances, cookware and dining essentials, perfect for preparing meals at home.
Bathroom: Clean and well maintained bathroom with bath, fresh towels and complimentary toiletries.
Skip Booking Form
2 Bedroom Appartment Dublin 8
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9165€ | 10165€ | 11165€ | 12 | 13 | 14165€ |
15165€ | 16165€ | 17165€ | 18 | 19 | 20 | 21165€ |
22165€ | 23165€ | 24165€ | 25 | 26 | 27 | 28 |
29165€ | 30165€ |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1165€ | 2165€ | 3200€ | 4 | 5165€ | ||
6165€ | 7165€ | 8165€ | 9165€ | 10 | 11 | 12165€ |
13165€ | 14165€ | 15165€ | 16165€ | 17200€ | 18200€ | 19165€ |
20165€ | 21165€ | 22165€ | 23165€ | 24200€ | 25 | 26165€ |
27165€ | 28165€ | 29165€ | 30165€ | 31200€ |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1200€ | 2165€ | |||||
3165€ | 4165€ | 5165€ | 6165€ | 7200€ | 8200€ | 9165€ |
10165€ | 11165€ | 12165€ | 13165€ | 14200€ | 15200€ | 16165€ |
17165€ | 18165€ | 19165€ | 20165€ | 21200€ | 22200€ | 23165€ |
24165€ | 25165€ | 26165€ | 27165€ | 28200€ | 29200€ | 30165€ |
Apartment plans