Guinness and Grafton City Stay
Entire Rental Unit In Dublin, Ireland
2
Bedrooms
2
Bathrooms
1
Livingroom
6
Guests
About this space
Bedroom 1: specious room with a comfortable king size bed.
Bedroom 2: Cozy room with comfortable double size bed.
Living area: Relax and unwind in the stylish living room, equipped with a comfortable sofa bed, flat screen TV, and plenty of natural light and balcony .
Kitchen: fully equipped kitchen with all the appliances, cookware and dining essentials, perfect for preparing meals at home.
Bathroom: Clean and well maintained bathroom with bath, fresh towels and complimentary toiletries.
Skip Booking Form
Guinness and Grafton city stay
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12299€ | 13 | 14 |
15184€ | 16184€ | 17184€ | 18184€ | 19 | 20 | 21184€ |
22184€ | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5184€ | ||
6184€ | 7184€ | 8184€ | 9184€ | 10299€ | 11299€ | 12 |
13184€ | 14184€ | 15184€ | 16184€ | 17299€ | 18299€ | 19184€ |
20184€ | 21184€ | 22184€ | 23184€ | 24299€ | 25299€ | 26184€ |
27184€ | 28184€ | 29184€ | 30184€ | 31299€ |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1299€ | 2184€ | |||||
3184€ | 4184€ | 5184€ | 6184€ | 7299€ | 8299€ | 9184€ |
10184€ | 11184€ | 12184€ | 13184€ | 14299€ | 15299€ | 16184€ |
17184€ | 18184€ | 19184€ | 20184€ | 21299€ | 22299€ | 23184€ |
24184€ | 25184€ | 26184€ | 27184€ | 28299€ | 29299€ | 30184€ |
Apartment plans