3 Double Bed House City Center
Entire Home in Limerick, Ireland
3
Bedrooms
3
Bathrooms
6
Guests
About this space
The dining area has only 4 stools due to the space available in that area.
The electricity utility cost is not included in the Airbnb price. This is covered separately on-site by the Guest.
Each guest is provided with instructions on how to add electricity.
Bedroom 1: specious room with a comfortable king size bed.
Bedroom 2: Cozy room with comfortable double size bed.
Living area: Relax and unwind in the stylish living room, equipped with a comfortable sofa bed, flat screen TV, and plenty of natural light and balcony .
Kitchen: fully equipped kitchen with all the appliances, cookware and dining essentials, perfect for preparing meals at home.
Bathroom: Clean and well maintained bathroom with bath, fresh towels and complimentary toiletries.
Skip Booking Form
3 double bed house city center
Available
Booked
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9160€ | 10160€ | 11160€ | 12195€ | 13195€ | 14160€ |
38 | 15160€ | 16160€ | 17160€ | 18160€ | 19195€ | 20195€ | 21160€ |
39 | 22160€ | 23160€ | 24160€ | 25160€ | 26195€ | 27195€ | 28160€ |
40 | 29160€ | 30160€ |
October 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1160€ | 2160€ | 3195€ | 4195€ | 5160€ | ||
41 | 6160€ | 7160€ | 8160€ | 9160€ | 10195€ | 11195€ | 12160€ |
42 | 13160€ | 14160€ | 15160€ | 16160€ | 17195€ | 18195€ | 19160€ |
43 | 20160€ | 21160€ | 22160€ | 23160€ | 24195€ | 25195€ | 26160€ |
44 | 27160€ | 28160€ | 29160€ | 30160€ | 31195€ |
November 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1195€ | 2160€ | |||||
45 | 3160€ | 4160€ | 5160€ | 6160€ | 7195€ | 8195€ | 9160€ |
46 | 10160€ | 11160€ | 12160€ | 13160€ | 14195€ | 15195€ | 16160€ |
47 | 17160€ | 18160€ | 19160€ | 20160€ | 21195€ | 22195€ | 23160€ |
48 | 24160€ | 25160€ | 26160€ | 27160€ | 28195€ | 29195€ | 30160€ |
Apartment plans